- Stock: In Stock
- Product code: 00-00011348
- Weight Brutto: 130.00kg
3D Printer CreatBot PEEK300

The CreatBot PEEK-300 is an industrial 3D printer designed for medical, surgical, and industrial production. It prints with high-performance materials: engineering plastics, high-melting-point materials, and ultra-performance PEEK. The printer is equipped with highly efficient thermal control, direct annealing, and cooling systems. Heat and cooling are perfectly balanced, enabling printing at a layer thickness of 0.04 mm with both common plastics and high-warping materials.

The dual-extruder print head, with a nozzle temperature of up to 500 °C, allows work with a wide range of materials.

The build plate, with a temperature of up to 200 °C, allows large models to be created without warping.

The chamber temperature of 120 °C also ensures product stability without warping or cracking.

Triple thermal insulation of the chamber ensures both safety and energy efficiency.

The dual cooling system is effectively balanced, operating via circulating liquid and airflow.

The direct annealing temperature of 0–400 °C ensures warp-free and crack-free processing of large parts made from functional materials.
Before annealing:

After annealing:

Technical Specifications of the CreatBot PEEK300 3D Printer
| Printing | |
| Build Volume | 300×300×400 mm |
| Print Accuracy | 0.04 mm – 0.4 mm |
| Filament Diameter | 1.75 mm |
| Number of Nozzles | Dual Extruder |
| Print Speed | 10–150 mm/s |
| Nozzle Diameter | 0.4 mm (0.3~1.0 mm optional) |
| Material Types | Engineering plastics: PLA, PC, ABS, PA6, Polyethylene Terephthalate Glycol (PETG), PVDF, Thermoplastic Polyurethane (TPU), FLEX, TPE, ABS, ASA, and others. High-temperature materials: PPSU, PEI (ULTEM), PA12, PSU, PPS, PA-CF, POM, PP Ultra-performance materials: Medical PEEK, PEEK, CF-PEEK (Carbon Fibre), GF-PEEK (Glass Fibre), and others. |
| Software | |
| Software Package | Creatware, Simplify3D, Cura, Slice3r |
| Operating System | Win7/8/10, MacOS |
| Print File Formats | STL, OBJ, AMF, Gcode |
| Special Features | |
| Power Failure Recovery | Resumes printing from the point of interruption |
| Filament Sensor | Automatic pause when filament runs out |
| Direct Annealing System | The annealing process is controlled in real time during printing. It is designed to deliver the highest-quality parts in a single run, without warping or cracking when printing large functional material parts. |
| Thermal Insulation | Three-layer thermal insulation |
| Emergency Stop Button | Emergency stop supported |
| High-Temperature Components | Motors, linear guides, belts, and circuits rated for high temperatures ensure extended high-temperature printing. |
| Temperature | |
| Maximum Nozzle Temperature | 500 °C |
| Chamber Temperature | 120 °C |
| Build Plate Temperature | 200 °C |
| Annealing Temperature | 0~400 °C |
| Mechanics | |
| Cooling | Air pump cooling and water cooling |
| Build Plate | PCB aluminum + PEEK print board |
| Positioning Accuracy | X/Y axes 0.01 mm, Z axis 0.0025 mm |
| Extruder | Direct Drive |
| Build | Fully enclosed heated chamber |
| Bed Levelling | Manual / Automatic |
| Electronics | |
| Input Power | 100~230 V, 1.5 A |
| Maximum Power | 3 000 W |
| Power Consumption | 24 V, 15 A |
| Display | 4.3" full-colour touchscreen, multilingual |
| Print Method | USB connection / USB drive |
| Dimensions & Weight | |
| 3D Printer Dimensions | 650×600×750 mm |
| Weight | 100 kg |